UPSSSC Lower Subordinate Cut Off 2019 – 2021. UPSSSC Lower Subordinate Expected Cut Off For Interview 2021 UPSSSC Lower Expected Cut Off Marks 2021 UPSSSC Lower Subordinate General OBC SC ST Cut Off UPSSSC Lower Advt No. 01/2019 Expected And Previous Cut Off Marks 2019-2021 Expected Cutoff Of UPSSSC Lower Subordinate 2016 UPSSSC Lower Cutoff 2021 UPSSSC Lower 1 Cut Off 2021 UPSSSC Lower 2 Cut Off Marks 2021 UPPSC Lower Subordinate Cut Off 2021 Minimum Cut Off Marks For Paper -1st And 2nd Merit List
UPSSSC Lower Subordinate Cut Off 2019 – 2021

Latest Updated On 11.12.2021 : UPSSSC Has Released Lower Subordinate 2016 Final Result & Mains Exam Result For 2019 Recruitment Will Live Soon… Candidates Can Check the result from the link given below…
Download UPSSSC Combined Lower Subordinate Mains Exam Result (Advt 01/2019) : Declared Now
About Recruitment :-
Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) had invited application for recruitment to 672 posts under Lower Subordinate Services(II). A Large Number of Candidates Filled there Online Application form For these Posts. The Process of Submitting Online Application form Conducted From the Date 30.01.2019 & Conducted till the Date 19.02.2019.
Selection Process :-
For Advt No. 01/2019
- Preliminary Examination (Qualifying Nature)
- Main Examination
About UPSSSC Lower Subordinate Exam :-
UPSSSC Combined Lower Subordinate Services Pre Exam was organized on 30 September & 01 October 2019 for Advt 01/2019). The written test will be a multiple choice objective type & a Pre-written exam was consists of 150 Questions / 300 Marks. The Time Duration will be 02:00 hours respectively. (120 minutes). There was a negative marking of 0.25 Marks. a very large number of candidates had given Exam. After Pre Written Examination, All the Qualified Candidates are Called For Mains Examination. UPSSSC Lower Subordinate Mains Exam Was Successfully Conducted on 21 October 2021 There will be Consist Two Papers (Paper-1 & Paper-2). Paper 1 & Paper 2 was 200 Marks and 100 Questions in Each Paper Respectively. Total Time Duration for Each Paper was 01:30 hours (1 Hour & 30 Minutes) respectively.
UPSSSC Lower Subordinate Cut Off Marks :-
(1) निदेशक, सूचना एवं जनसम्पर्क विभाग उ० प्र० लखनऊ।
Categories | Final Candidate Result (Written + Interview marks) |
UR General | 260+31=291 |
SC | अभ्यर्थी उपलब्ध नहीं। |
ST | पद विज्ञापित नहीं हैं। |
OBC | अभ्यर्थी उपलब्ध नहीं। |
Freedom Fighters Dependent | पद विज्ञापित नहीं हैं। |
PWD | पद विज्ञापित नहीं हैं। |
Ex-Soldiers | पद विज्ञापित नहीं हैं। |
Female | अभ्यर्थी उपलब्ध नहीं। |
(1)(ii) क्षेत्रीय प्रदर्शनी अधिकारी
Categories | Final Candidate Result (Written + Interview marks) |
UR General | 272+30=302 |
SC | 256+34=290 |
ST | पद विज्ञापित नहीं हैं। |
OBC | अभ्यर्थी उपलब्ध नहीं। |
Freedom Fighters Dependent | पद विज्ञापित नहीं हैं। |
PWD | पद विज्ञापित नहीं हैं। |
Ex-Soldiers | पद विज्ञापित नहीं हैं। |
Female | वांछित महिला अभ्यर्थी अपनी मूल क्षेणी में समाहित है। |
(2) निदेशक, प्राविधिक शिका, उ०प्र० कानपुर।
Categories | Final Candidate Result (Written + Interview marks) |
UR General | 2000+25=225 |
SC | 182+36=218 |
ST | अभ्यर्थी उपलब्ध नहीं। |
OBC | चयनित अभ्यर्थी क्षैतिज आरक्षण से सम्बन्धित है। |
Freedom Fighters Dependent | अभ्यर्थी उपलब्ध नहीं। |
PWD | |
Ex-Soldiers | अभ्यर्थी उपलब्ध नहीं। |
Female | 198+31=229 |
(3) निदेशक, प्रशिक्षण एवं सेवायोजन, उ०प्र० लखनऊ।
Categories | Final Candidate Result (Written + Interview marks) |
UR General | 252+32=284 |
SC | 234+28=262 |
ST | 196+25=221 |
OBC | 256+21=277 |
Freedom Fighters Dependent | अभ्यर्थी उपलब्ध नहीं। |
PWD | 226+28=254 |
Ex-Soldiers | अभ्यर्थी उपलब्ध नहीं। |
Female | 202+24=226 |
(4) नियत्रक विविक माप विज्ञान, उ०प्र० लखनऊ।
Categories | Final Candidate Result (Written + Interview marks) |
UR General | 294 |
SC | 274 |
ST | पद विज्ञापित नहीं है। |
OBC | सभी पदों पर क्षैतिज आरक्षण प्राप्त अभ्यर्थी चयनित हैं। |
Freedom Fighters Dependent | पद विज्ञापित नहीं है। |
PWD | पद विज्ञापित नहीं है। |
Ex-Soldiers | 272 |
Female | 278 |
(5) आर्थिक बोध एवं संख्या निदेशक, उ०प्र० लखनऊ।
Categories | Final Candidate Result (Written + Interview marks) |
UR General | 170+30=200 |
SC | अभ्यर्थी उपलब्ध नहीं। |
ST | अभ्यर्थी उपलब्ध नहीं। |
OBC | चयनित अभ्यर्थी क्षैतिज आरक्षण से सम्बन्धित है। |
Freedom Fighters Dependent | 136+28=164 |
PWD | पद विकलांगजन हेतु चिन्हित नहीं। |
Ex-Soldiers | अभ्यर्थी उपलब्ध नहीं। |
Female | अभ्यर्थी अनारक्षित श्रेणी में समाहित है। |
(6) निदेशक, महिला कल्याण विभाग, उ०प्र० लखनऊ।
Categories | Final Candidate Result (Written + Interview marks) |
UR General | 260+30=290 |
SC | 238+25=263 |
ST | पद विज्ञापित नहीं है। |
OBC | अभ्यर्थी उपलब्ध नहीं। |
Freedom Fighters Dependent | पद विज्ञापित नहीं है। |
PWD | पद विज्ञापित नहीं है। |
Ex-Soldiers | पद विज्ञापित नहीं है। |
Female | अभ्यर्थी उपलब्ध नहीं। |
(6)(ii) सहायक अधीक्षक (राजकीय सम्प्रेक्षण गृह।/ बाल सदन)
Categories | Final Candidate Result (Written + Interview marks) |
UR General | 248+37=285 |
SC | अभ्यर्थी उपलब्ध नहीं। |
ST | पद विज्ञापित नहीं है। |
OBC | चयनित अभ्यर्थी क्षैतिज आरक्षण से सम्बन्धित है। |
Freedom Fighters Dependent | पद विज्ञापित नहीं है। |
PWD | पद विज्ञापित नहीं है। |
Ex-Soldiers | पद विज्ञापित नहीं है। |
Female | 242+28=270 |
(6)(iii) क्राफ्ट टीचर (केवल महिलाओं हेतु)
Categories | Final Candidate Result (Written + Interview marks) |
UR General | 126+30=156 |
SC | पद विज्ञापित नहीं है। |
ST | पद विज्ञापित नहीं है। |
OBC | अभ्यर्थी उपलब्ध नहीं। |
Freedom Fighters Dependent | पद विज्ञापित नहीं है। |
PWD | पद विज्ञापित नहीं है। |
Ex-Soldiers | पद विज्ञापित नहीं है। |
Female | पद केवल महिलाओं हेतु चिन्हित हैं। |
(6)(iv) सहायक अध्यापक
Categories | Final Candidate Result (Written + Interview marks) |
UR General | चयनित अभ्यर्थी क्षैतिज आरक्षण से सम्बन्धित है। |
SC | 214+22=236 |
ST | अभ्यर्थी उपलब्ध नहीं। |
OBC | 230+26=256 |
Freedom Fighters Dependent | पद विज्ञापित नहीं है। |
PWD | पद विज्ञापित नहीं है। |
Ex-Soldiers | अभ्यर्थी उपलब्ध नहीं। |
Female | 214+38=252 |
(7) निदेशक, प्रशिक्षण प्रभाग, राज्य नियोजन संसथान, उ०प्र० लखनऊ।
Categories | Final Candidate Result (Written + Interview marks) |
UR General | 274+38=312 |
SC | पद विज्ञापित नहीं है। |
ST | पद विज्ञापित नहीं है। |
OBC | पद विज्ञापित नहीं है। |
Freedom Fighters Dependent | पद विज्ञापित नहीं है। |
PWD | पद विज्ञापित नहीं है। |
Ex-Soldiers | पद विज्ञापित नहीं है। |
Female | पद विज्ञापित नहीं है। |
(8) निदेशक, उद्यान एवं खाद्य प्रसंस्करण, उ०प्र०, लखनऊ।
Categories | Final Candidate Result (Written + Interview marks) |
UR General | 244+25=269 |
SC | पद विज्ञापित नहीं है। |
ST | अभ्यर्थी उपलब्ध नहीं। |
OBC | चयनित अभ्यर्थी क्षैतिज आरक्षण से सम्बन्धित है। |
Freedom Fighters Dependent | अभ्यर्थी उपलब्ध नहीं। |
PWD | अभ्यर्थी उपलब्ध नहीं। |
Ex-Soldiers | अभ्यर्थी उपलब्ध नहीं। |
Female | 228+39=267 |
(9) उ०प्र० खादी तथा ग्रामोद्योग बोर्ड, लखनऊ।
Categories | Final Candidate Result (Written + Interview marks) |
UR General | 238+28=266 |
SC | अभ्यर्थी उपलब्ध नहीं। |
ST | अभ्यर्थी उपलब्ध नहीं। |
OBC | अभ्यर्थी उपलब्ध नहीं। |
Freedom Fighters Dependent | पद विज्ञापित नहीं है। |
PWD | अभ्यर्थी उपलब्ध नहीं। |
Ex-Soldiers | अभ्यर्थी उपलब्ध नहीं। |
Female | अभ्यर्थी उपलब्ध नहीं। |
(10) विधि विज्ञान प्रयोगशाला, उत्तर प्रदेश।
Categories | Final Candidate Result (Written + Interview marks) |
UR General | 290+28=318 |
SC | अभ्यर्थी उपलब्ध नहीं। |
ST | पद विज्ञापित नहीं है। |
OBC | चयनित अभ्यर्थी क्षैतिज आरक्षण से सम्बन्धित है। |
Freedom Fighters Dependent | पद विज्ञापित नहीं है। |
PWD | पद विज्ञापित नहीं है। |
Ex-Soldiers | पद विज्ञापित नहीं है। |
Female | 272+30=302 |
(10)(ii) प्रयोगशाला सहायक (रसायन)
Categories | Final Candidate Result (Written + Interview marks) |
UR General | 282+21=303 |
SC | 274+30=304 |
ST | पद विज्ञापित नहीं है। |
OBC | अभ्यर्थी उपलब्ध नहीं। |
Freedom Fighters Dependent | पद विज्ञापित नहीं है। |
PWD | पद विज्ञापित नहीं है। |
Ex-Soldiers | पद विज्ञापित नहीं है। |
Female | अभ्यर्थी उपलब्ध नहीं। |
(10)(iii) प्रयोगशाला सहायक (जीव विज्ञान)
Categories | Final Candidate Result (Written + Interview marks) |
UR General | 270+28=298 |
SC | अभ्यर्थी उपलब्ध नहीं। |
ST | पद विज्ञापित नहीं है। |
OBC | चयनित अभ्यर्थी क्षैतिज आरक्षण से सम्बन्धित है। |
Freedom Fighters Dependent | पद विज्ञापित नहीं है। |
PWD | पद विज्ञापित नहीं है। |
Ex-Soldiers | पद विज्ञापित नहीं है। |
Female | 266+38=304 |
(10)(iv) वैज्ञानिक सहायक (भौतिक)
Categories | Final Candidate Result (Written + Interview marks) |
UR General | 284+40=324 |
SC | 266+31=297 |
ST | पद विज्ञापित नहीं है। |
OBC | 294+28=322 |
Freedom Fighters Dependent | पद विज्ञापित नहीं है। |
PWD | 262+21=283 |
Ex-Soldiers | 256+31=287 |
Female | 266+40=306 |
(10)(v) वैज्ञानिक सहायक (रसायन)
Categories | Final Candidate Result (Written + Interview marks) |
UR General | 280+34=314 |
SC | 256+31=287 |
ST | पद विज्ञापित नहीं है। |
OBC | 280+31=311 |
Freedom Fighters Dependent | पद विज्ञापित नहीं है। |
PWD | 252+28=280 |
Ex-Soldiers | अभ्यर्थी उपलब्ध नहीं। |
Female | 268+32=300 |
(10)(vi) वैज्ञानिक सहायक (जीव विज्ञान)
Categories | Final Candidate Result (Written + Interview marks) |
UR General | 268+37=305 |
SC | 246+38=284 |
ST | पद विज्ञापित नहीं है। |
OBC | 262+37=299 |
Freedom Fighters Dependent | पद विज्ञापित नहीं है। |
PWD | 248+36=284 |
Ex-Soldiers | 196+32=228 |
Female | 256+38=294 |
(11) निदेशक, समाज कल्याण, उ०प्र० लखनऊ।
Categories | Final Candidate Result (Written + Interview marks) |
UR General | 202+26=228 |
SC | 194+36=230 |
ST | 128+25=153 |
OBC | अभ्यर्थी उपलब्ध नहीं। |
Freedom Fighters Dependent | पद विज्ञापित नहीं है। |
PWD | अभ्यर्थी उपलब्ध नहीं। |
Ex-Soldiers | अभ्यर्थी उपलब्ध नहीं। |
Female | चयनित अभ्यर्थी क्षैतिज आरक्षण से सम्बन्धित है। |
UPSSSC Lower Subordinate Advt No. 01/2019 : (Mains-Exam) Expected Cut Off Marks
Categories | Expected Cut Off Marks (Out Of 400) |
UR General | 320 – 330 |
OBC | 305 – 315 |
SC | 280 – 290 |
ST | 265- 275 |
UPSSSC Lower Subordinate Advt No. 01/2019 : (Pre-Exam) Official Cut Off Marks
Pre Cut Off For UPSSSC Lower Subordinate Will be Drawn From 300 marks For Advt. no. 01/2019.
- Pre Exam- 300 Marks
- Mains Exam- 400 Marks
Cut Off For UPSSSC Lower Subordinate Will be Drawn From 400 marks For Advt. no. 22/2016.
- Paper – 1st 300 Marks
- Paper – 2nd 50 Marks
- Interview – 50 Marks
Download UPSSSC Combined Lower Subordinate Pre Exam Cut Off 2019 (Advt 01/2019)
Download UPSSSC 22/2016 Written Exam Cut Off Pdf
UPSSSC Lower Subordinate Advt No. 01/2019 : Official Written (Pre-Exam) Cut Off Marks
Categories | Official Cut Off Marks (Out Of 300) |
UR General | 206 |
SC | 188 |
ST | 155 |
OBC | 206 |
Freedom Fighters Dependent | 191 |
PWD | 178 |
Ex-Soldiers | 172 |
Female | 194 |
For सहायक उद्यान निरीक्षक Posts : Official Written (Pre-Exam) Cut Off Marks
Categories | Official Cut Off Marks (Out Of 300) |
UR General | 196 |
SC | 172 |
ST | 139 |
OBC | 196 |
Freedom Fighters Dependent | 180 |
PWD | 174 |
Ex-Soldiers | 90 |
Female | 192 |
UPSSSC Lower Subordinate Advt No. 22/2016 : Expected Cut Off Marks For Interview (Category Wise)
Categories | Expected Cut Off Marks (Out Of 350) |
UR General | 218-225 |
OBC | 205-215 |
SC | 190-195 |
ST | 180-198 |
Final Words :-
Candidates are advised to keep in touch with this page and UPSSSC’s website for updates related to Lower Subordinate Services Exam Cut Off Marks 2019-2021.
Important Link Area
!!…Thanks For Visit…!!
Candidates Can write their Doubts, suggestions and Queries in the Comment box given below. Our experts will try to reach you soon.
- Job Source link
- Join Telegram Group: Click Here
- Latest Government Job Notification
@UPSSSC Lower Subordinate Cut Off 2019 – 2021
#UPSSSC Lower Subordinate Cut Off 2019 – 2021