Automobiles full forms List
The automobile contains various acronyms which are important to know. A list of top automobile full forms are given below.
Have you ever heard an acronym but didn’t know what it meant? There are several full forms in the industry of Automobile, but today we are going to discuss some full form which is very important to know like automobile Company’s name, various types of car parts name, Car name name, and many more.

Automobile full forms List
Acronym | Full Form |
4WD | Four Wheel Drive(FWD |
ABS | Anti-lock Braking System |
ARAI | Automotive Research Association of India |
BHP | Brake Horse Power |
BMEP | Brake Mean Effective Pressure |
BSFC | Brake Specific Fuel Consumption |
C.I ENGINE | Compression Ignition Engine |
CC | Cubic Centimeter, Carbon Copy, Credit card, Country code |
CCVTI | Controlled Combustion Variable Timing Ignition |
CDI | Capacitor Discharge Ignition |
CNG | Compressed Natural Gas |
CRDI | Common Rail Direct Injection |
CVTI | Charged motion Variable Time Ignition |
DFI | Digital Fuel Injection |
DI ENGINE | Direct Injection Engine |
DOHC | Double Overhead Camshaft |
DTSI | Digital Twin Spark Ignition |
EBD | Electronic Brakeforce Distribution |
EC ENGINE | External Combustion Engine |
EGR | Exhaust Gas Recirculation |
ESC | Electronic Stability Control) |
EVRV | Electronic Vacuum Regulator Valve |
FHP | Frictional Horse Power |
GVW | Gross Vehicle Weight |
HCV | Heavy Commercial Vehicle |
HVAC | Heating ventilating and Air Conditioning |
IC ENGINE | Internal Combustion Engine |
IHP | Indicated Horse Power |
IMEP | Indicated Mean Effective Pressure |
ISFC | Indicated Specific Fuel Consumption |
JCB | Joseph Cyril Bamford |
KPH | Kilometer Per Hour |
KPL | Kilometer Per Liter |
LCV | Light Commercial Vehicle |
LSPV | Load Sensing Proportioning valve) |
MPFI | Multi Point Fuel Injection |
MRF | Madras Rubber Factory |
MUV | Multi Utility Vehicle |
OBD | On Board Diagnose |
OHV | Over Head Valve |
Pound per Square Inch | |
PUC | Pollution Under Control |
RPM | Revolutions Per Minute |
RTO | Regional Transport Office/ Road Transport Office |
SAE | Society of Automotive Engineers |
SFC | Specific Fuel Consumption |
SI ENGINE | Spark Ignition Engine |
SOHC | Single Over Head Camshaft |
SRS | Supplemental Restraint System |
SUV | Sport Utility Vehicle |
TC | Traction Control |
TDI | Turbocharged Direct Injection |
TVS | Thirukkurungudi Vengaram Sundram |
VDB | Ventilated Disc Brake |
VGT | Variable Geometry Turbocharger |
VTVT | Variable Timing Valve Train |
VVTI | Variable Valve Timing |
WGT | Waste Gas Turbocharger |
ZWD | Two Wheel Drive |