Business Full Forms Lists

Business Full Forms Lists:Today, we will discuss Business-related Acronyms, abbreviation, and their full form. Here is a complete list of all Business Related Full Forms and Meaning. The list of top Business related terms and their full forms, Meaning, Definition, Stands for are given below.
इस पेज पर बिज़नेस/व्यापार के क्षेत्र में यूज़ होने वाले सभी शॉर्ट फॉर्म (Acronym) शब्दों की फुल-फॉर्म्स (Full Forms) दी गई हैं.
Acronym | Full Form |
ADR | American Depositary Receipt |
AMC | Annual Maintenance Contract,Arthrogryposis Multiplex Congenita |
AOP | Annual Operating Plan |
ASAP | As soon as possible |
B2B | Business-to-business |
B2C | Business to Consumer |
B2G | Business-to-government |
BMS | Bachelor of Management Studies, Business Management System |
BPO | Business Process Outsourcing |
BUSI | Business |
CA | Current Account |
Chief executive officer | |
CFO | Chief Financial Officer |
CIA | Certified Internal Auditor |
CIMA | Chartered Institute of Management Accountants |
CIO | Chief Information Officer |
CMO | Chief Medical Officer |
COB | Close of Business |
COC | Cost of Credit,Cost of Capital |
COD | Cost of Debt,Cash on Delivery |
COE | Center of Excellence, Cost of Equity |
COGS | Cost of Goods Sold |
COO | Chief Operating Officer |
CPI | Consumer Price Index |
Cr | Credit |
DCA | Diploma in Computer Application,Dollar Cost Averaging |
Dept. | Department |
Dir | Director |
EAR | Effective annual rate |
EBITA | Earnings before interest and taxes and amortization |
EBITDA | Earnings before Interest, Taxes, Depreciation, and Amortization |
ECB | European Central Bank |
EMI | Equated Monthly Installment |
EOB | End of business |
EOD | End of day |
EPC | Engineering, Procurement and Construction |
EPS | Earnings per share |
ERP | Enterprise Resource Planning |
ETD | Estimated Time of Departure |
EXP | Export |
F/U | Follow-Up |
FDI | Foreign Direct Investment |
FDP | Finance Department |
FIFO | First In, First Out |
FL | Financial leverage |
FOB | Freight On Board |
FOC | Free Of Cost |
FPO | Follow on public offer |
FY | Fiscal year / Financial year |
FYA | For Your Action |
FYI | For Your Information |
GAAP | Generally Accepted Accounting Principles |
GAAS | Generally Accepted Audit Standards |
GATT | General Agreement on Tariffs and Trade |
GDP | Gross Domestic Product |
GDPR | General Data Protection Regulation |
GDR | Global depository receipt |
GL | General Ledger |
GP | Gross Profit |
HP | Hire purchase |
HQ | Headquarters |
Human Resources | |
Human Resource Development | |
IAS | International Accounting Standards |
IPO | Initial Public Offering |
IR | Interest Rate |
IRR | Internal Rate of Return |
IRS | Internal Revenue Service |
JIS | Just in sequence |
JIT Advertisements
| Just in time |
JST | Joint Supervisory Team |
KRA | Key Result Area |
KYC | Know Your Customer |
LIFO | Last In, First Out |
LLC | Limited Liability Company |
Ltd. | Limited Company |
MIS | Management Information System |
MOU | Memorandum of Understanding |
MOU | Memorandum of understanding |
MPR | Monthly Progress Report |
Minimum Support Price | |
MTD | Month-to-date |
NAV | Net asset value |
NDA | Non-Disclosure Agreement |
NII | Net Interest Income |
NIM | Net Interest Margin |
NOA | Net Operating Assets |
NOC | No Objection Certificate |
NOI | Net Operating Income |
NPA | Non Performing Asset |
NPL | Non-performing loan |
NPV | Net Present Value |
NYSE | New York Stock Exchange |
OC | Opportunity Cost |
OOO | Out of Office |
OTC | Over-the-counter |
P&L | Profit and Loss |
P/E | Price-to-earnings ratio |
P2B | Platform to Business |
PA | Purchasing agent,Personal Assistant |
PAT | Profit After Tax |
PBT | Profit Before Tax |
PE | Private Equity |
POS | Point of sale |
PPP | Purchasing power parity |
QTD | Quarter-to-date |
R&D | Research and Development |
RBA | Reserve Bank of Australia |
RBI | Reserve Bank of India |
RE | Retained Earnings |
RFI | Request for information |
RFP | Request for Proposal |
RFQ | Request for Quotation |
ROA | Return on assets |
ROC | Registration Of Company |
ROCE | Return on Capital Employed |
ROE | Return on Equity |
ROI | Return on Investment |
ROIC | Return on Invested Capital |
ROS | Return on Sales |
SAAS | Software-as-a-Service |
SCM | Supply Chain Management |
Securities and Exchange Board of India | |
SOP | Standard Operating Procedure |
TB | Transaction Banking |
TBC | To Be Completed |
TBD | To Be Defined |
TCO | Total Cost of Ownership |
TCV | Total Contract Value |
TQM- | Total Quality Management |
UPI | Unified Payment Interface |
USP | Unique Selling Proposition |
VAT | Value-Added Tax |
VC | Venture Capital |
VP | Vice President |
WACC | Weighted average cost of capital |
WC | Working capital |
WTD | Week-To-Date |
ZBB | Zero Based Budgeting |