Telecom contains various acronyms which are important to know. A list of top telecom full forms is given below.
Acronym | Full Form |
1G | First Generation |
2G | Second Generation |
3G | Third Generation |
3GPP | 3rd Generation Partnership Project |
4G | 4th Generation |
5G | Fifth Generation |
AAA | Authentication Authorization, Account |
ACC | Analog Control Channel |
AMPS | Advanced Mobile Phone Service |
APN | Access Point Name. |
AUC | Authentication Center |
BC | Billing Center |
BCH | Broadcast Channel |
BER | Bit Error Rate |
BS | Base Station |
BSC | Bachelor of Science, Base Station Controller |
BTS | Base Transceiver Station |
CBR | Constant Bit Rate |
CDG | CDMA Development Group |
CDMA | Code Division Multiple Access |
CDMA2000 | Code Division Multiple Access� |
CDR | Call Detail Record |
CN | Core Network |
D/R | Distance to Reuse Ratio |
DAMPS | Digital Advance Mobile Phone Service |
DCC | Digital Color Code |
DTA | Data Transfer Adapter |
DTC | Digital Traffic Channel |
EDGE | Enhanced Data for Global Evolution |
EDI | Electronic Data Interchange |
EIR | Equipment Identity Register |
ESMR | Enhanced Specialized Mobile Radio |
ETACS | Extended TACS |
ETDMA | Extended Time Division Multiple Access |
FDD | Frequency Division Duplex |
FDM | Frequency Division Multiplexing |
FDMA | Frequency Division Multiple Access |
FM | Frequency Modulation |
FSK | Frequency Shift Keying |
FTMD | Full Track Music Download |
GGSN | Gateway GPRS Support Node |
GMSK | Gaussian Minimum Shift Keying |
GPRS | General Packet Radio Service |
GPS | Global Positioning System |
GSM | Global System for Mobile communication |
GSN | GPRS Support Node |
HLR | Home Location Register |
HTTP | Hyper Text Transfer Protocol. |
IC | Interchange Carrier |
iDEN | Integrated Dispatch Enhanced Network |
IM | Instant Messenger. |
IMEI | International Mobile Equipment Identity |
IMSI | International Mobile Subscriber Identity |
IP | Internet Protocol. |
ISD | International Subscriber Dialing |
ITC | Indian Tobacco Company, International Trade Center, Independent Telephone Company |
ITU | International Telecommunication Union |
IUC | Interconnect Usage Charge |
IVRS | Interactive Voice Response System |
IWF | Inter Working Function |
JIO | Joint Implementation Opportunities |
LBS | Location-Based Services |
LCD | Liquid Crystal Display. |
LMR | Land Mobile Radio |
LTE | Long Term Evolution |
MC | Message Center |
MCS | Multi Carrier Mode |
ME | Mobile Equipment |
MIN | Mobile Identification Number |
MIRS | Motorola Integrated Radio system |
MSC | Mobile Switching Center |
MTS | Mobile Telephone Service |
NAMPS | Narrowband Advanced Mobile Phone Service |
NMT | Nordic Mobile Telephone |
NPDB | Number Portability Database |
NTACS | Narrowband Total Access Communication Service |
PAD | Packet Assembler And Disassembler |
PCM | Pulse Coded Modulation |
PCN | Personal Communications Network |
PCO | Public Call Office |
PCS | Provincial Civil Service & Personal Communication Service |
PDA | Personal Digital Assistant |
PDC | Personal Digital Cellular |
PDSN | Packet Data Switched Network |
PIN | Personal Identification Number |
PM | Pulse Modulation |
PN | Pseudorandom Noise |
PPDN | Public Packet Data Network |
PSTN | Public Switched Telephone Network |
PTT | Post Telephone and Telegraph |
PUK | PIN Unblocking Key |
QoS | Quality of Service |
RAN | Radio Access Network |
RNC | Radio Network Controller |
SCH | Synchronization Channel |
SDMA | Spatial Division Multiple Access |
SGSN | Serving GPRS Support Node |
Subscriber Identity Module | |
SIS | Subscriber Identity Security |
SMS | Short Message Service |
SMSC | Short Message Service Center |
TACS | Total Access Communications System |
TCH | Traffic Channel |
TDD | Time Division Duplex |
TDMA | Time Division Multiple Access |
TD-SCDMA | Time Division Synchronous Cod� |
TFT | Thin Film Transistor |
TIA | Telecommunications Industry Association |
TRAI | Telecom Regulatory Authority of India |
UE | User Equipment |
UMTS | Universal Mobile Telecommunication System |
UPR | User Performance Requirements |
URL | Uniform Resource Locator. |
USB | Universal Serial Bus |
VI | Vodafone-Idea |
VLR | Visitor Location Register |
VMS | Voice Mail System |
WAP | Wireless Application Protocol. |
WCDMA | Wideband Code Division Multiple Access |
WIFI | Wireless Fidelity |
WLAN | Wireless Local Area Network |
WWW | World Wide Web. |